| Time | Food eaten | Quantity |
| 8.35am | Egg roll | 4 pieces |
| 1 pm | Pizza Chicken wing (roasted) Pepsi Cola Garlic bread Tortilla chips with cheese | 2 pieces 1 1 cup 2 slices 3 pieces |
| 4.15 pm | Orange | 1 |
| 8.30pm | Rice Ribs and lotus soup Ribs Leafy vegetables Longans | 1 bowl 2 bowls 3 pieces ¼ bowl 5 |
Sunday, August 14, 2011
Third Day Record of Diet
Saturday, August 13, 2011
Second Day Record of Diet
| Time | Food eaten | Quantity |
| 8.20am | Milk Chicken Pau | 1 cup 2 |
| 11.30am | Soup noodles Strawberries | 2 bowls 3 |
| 1.10pm | Peanut butter biscuits | 2 |
| 5.00pm | Peanut butter biscuits Soft chewy sweet | 2 2 |
| 8.30pm | Rice Asparagus and pork Tomato egg soup Leafy vegetables Longans | 1 bowl ¼ bowl 2 bowls ¼ bowl 10 |
Friday, August 12, 2011
First Day Record of Diet
Record of the Day 1 diet muahaha.
| Time | Food eaten | Quantity |
| 6.15 am | Milk Char Siew Pau | 1 cup 1 |
| 11.30am | Fried chicken drumstick | 1 |
| 3.00pm | Chicken mayonnaise sandwich | 2 |
| 8.30pm | Rice Tofu and pork Vegetable and pork soup Tangerine | 1 bowl ¼ bowl 2 bowls 1 |
| |
Subscribe to:
Posts (Atom)